Your ad blocker is preventing some content from displaying properly. Please disable it to fully enjoy the site.
Nov
23
23.11. - 21.12.
Credits: Urania-Sternwarte Zürich
Start: Different times | |
Urania-Sternwarte Zürich, Zürich (CH) |
Weekday, Date, Time | ||
---|---|---|
Saturday, 23.11.2024, 18:00 | Tickets | |
Saturday, 23.11.2024, 20:00 | Tickets | |
Thursday, 28.11.2024, 20:00 | Tickets | |
Friday, 29.11.2024, 20:00 | Tickets | |
Saturday, 30.11.2024, 20:00 | Tickets | |
Thursday, 05.12.2024, 20:00 | Tickets | |
Friday, 06.12.2024, 20:00 | Tickets | |
Saturday, 07.12.2024, 20:00 | Tickets | |
Thursday, 12.12.2024, 20:00 | Tickets | |
Friday, 13.12.2024, 20:00 | Tickets | |
Saturday, 14.12.2024, 20:00 | Tickets | |
Thursday, 19.12.2024, 20:00 | Tickets | |
Friday, 20.12.2024, 20:00 | Tickets | |
Saturday, 21.12.2024, 20:00 | Tickets |
Ticket status:
Few tickets available
No tickets available
Sales start later